Chemical Name | Triphenylphosphine |
---|---|
MDL Number | MFCD00003043 |
CAS Number | 603-35-0 |
EC Number | 210-036-0 |
Beilstein Registry Number | 610776 |
Synonym | Triphenylphosphine {LY} Triphenylphosphine phosphine,triphenyl triphenyl-phosphane triphenyl-phosphin triphenylphosphine triphenylphosphine hydrobromide triphenylphosphine hydrochloride {} {LY} Triphenylphosphine {} {} {LY} Triphenylphosphine {} {} {} {LY} Triphenylphosphine {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Triphenylphosphine {} {} {} {} {} {} |
Merck Number | 9743 |
PubChem Substance ID | 11776 |
Chemical Name Translation | 三苯基膦 |
Reaxys-RN | 610776 |
Wiswesser Line Notation | RPR&R |
LabNetwork Molecule ID | LN00198869 |
InChI | InChI=1S/C18H15P/c1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18/h1-15H |
Canonical SMILES | P(C1=CC=CC=C1)(C2=CC=CC=C2)C3=CC=CC=C3 |
TYPE OF TEST : LC50 - Lethal concentration, 50 percent kill ROUTE OF EXPOSURE : Inhalation SPECIES OBSERVED : Rodent - rat DOSE/DURATION : 1135 ppm/4H TOXIC EFFECTS : Sense Organs and Special Senses (Eye) - lacrimation Lungs, Thorax, or Respiration - dyspnea Nutritional and Gross Metabolic - weight loss or decreased weight gain REFERENCE : AIHAM* Annual Meeting of American Industrial Hygiene Association. (Akron, OH) For publisher information, see AIHAAP. Volume(issue)/page/year: -,-,1969
TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Subcutaneous SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : 3 gm/kg TOXIC EFFECTS : Behavioral - convulsions or effect on seizure threshold REFERENCE : EPASR* United States Environmental Protection Agency, Office of Pesticides and Toxic Substances. (U.S. Environmental Protection Agency, 401 M St., SW, Washington, DC 20460) History unknown. Volume(issue)/page/year: 8EHQ-0384-0014
TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Oral SPECIES OBSERVED : Mammal - dog DOSE/DURATION : >500 mg/kg TOXIC EFFECTS : Behavioral - convulsions or effect on seizure threshold Lungs, Thorax, or Respiration - dyspnea Gastrointestinal - changes in structure or function of salivary glands REFERENCE : NTIS** National Technical Information Service. (Springfield, VA 22161) Formerly U.S. Clearinghouse for Scientific & Tech
TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Oral SPECIES OBSERVED : Rodent - rat DOSE/DURATION : 700 mg/kg TOXIC EFFECTS : Behavioral - convulsions or effect on seizure threshold REFERENCE : EPASR* United States Environmental Protection Agency, Office of Pesticides and Toxic Subs
Signal word | Warning |
---|---|
WGK Germany | 2 |
Safety Statements | |
| |
Risk Statements | |
| |
Precautionary statements | |
| |
Hazard statements | |
| |
Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Faceshields, Gloves |
RTECS | SZ3500000 |
Hazard Codes | Xn |
Storage condition | Store at room temperature {LY} Store at room temperature {} {LY} Store at room temperature {} {} {LY} Store at room temperature {} {} {} {LY} Store at room temperature {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} |
UN Number | |
Warnings | 危化品目录(2015) |
Packing Group | III |
Restrict | - |
Mol. Formula | C18H15P |
---|---|
Mol. Weight | 262.29 |
Density | 1.132 |
Vapor Density | 9 (vs air) |
Boiling Point | 377 |
Vapor Pressure | 5 mmHg ( 20 °C) |
Melting Point | 79-81 |
Flash Point | 359°F |
TSCA | Yes |
Solubility | Soluble in ether, acetone, chloroform (50 mg/ml), and alcohol. Insoluble in water. |
Stability | 对光敏感 |
Appearance | white xtl. |
Danger-Level | 乙类 |
pH | -:- |
Redox | - |
*以上化合物性质及应用等信息仅供参考